![]() |
Foresight Archives |
![]() |
||
Nanomedicine Art Gallery
|
Image 125 | ![]() |
|||
Title: | Respirocyte Polar Cutaway | |||
Date: | 1996 | |||
Artist(s): | Robert A. Freitas Jr. | |||
Image Size: | 31,010 bytes | [CLICK to download] | ||
Image Dimensions: | 400 X 422 pixels | |||
Image Palette: | Black & White | |||
Image Size: | 131,348 bytes | [CLICK to download] | ||
Image Dimensions: | 804 X 849 pixels | |||
Image Palette: | Black & White | |||
Image Description: | Polar cutaway view of respirocyte. The equatorial bulkhead lies in the plane of the image, and we are looking down through the north pole of the device. Prominent black rectangles represent power plants that drive each of the 12 pumping stations; utility conduits connect pumping stations to the central computer. |
|||
Copyright Info: | ©Copyright 1996 by Robert A. Freitas Jr. For reprint permission, please contact Robert A. Freitas Jr. at the Institute for Molecular Manufacturing, 555 Bryant Street #253, Palo Alto, CA 94301, or at rfreitas@imm.org. | |||
Print Source(s): | Robert A. Freitas Jr., "Respirocytes: High Performance Artificial Nanotechnology Red Blood Cells," NanoTechnology Magazine 2 (October 1996):1, 8-13 (11); Robert A. Freitas Jr., "Exploratory Design in Medical Nanotechnology: A Mechanical Artificial Red Cell," Artificial Cells, Blood Substitutes, and Immobil. Biotech. 26 (1998):411-430 (422). | |||
Online Source(s): | http://www.foresight.org/Nanomedicine/Respirocytes2.html |
Home Foresight materials on the Web are ©1986–2018 Foresight Institute. All rights reserved. Legal Notices. |
Web site developed by Stephan Spencer and Netconcepts; maintained by James B. Lewis Enterprises. |