![]() |
Foresight Archives |
![]() |
||
Nanomedicine Art Gallery
|
Image 158 | ![]() |
|||
Title: | Dental Nanorobots II | |||
Date: | 2000 | |||
Artist(s): | Peter S. Solarz | |||
Image Size: | 46,086 bytes | [CLICK to download] | ||
Image Dimensions: | 504 X 529 pixels | |||
Image Palette: | Color | |||
Image Description: | Three remote-controlled nanorobots examine and clean the occlusal surface of a patient's tooth. As an aid to visualization, the artist has depicted the dental nanorobots about 1000 times larger than actual size. | |||
Copyright Info: | Cover illustration by Peter Solarz. Reprinted with permission from The Journal of the American Dental Association. ©Copyright 2001 American Dental Association. For permission requests and all other inquiries, please contact: Permissions Editor, ADA Publishing Division, ADA Business Enterprises, Inc., 211 East Chicago Avenue, Chicago, IL 60611-2678, email: londonk@ada.org. | |||
Print Source(s): | None | |||
Online Source(s): | None |
Home Foresight materials on the Web are ©1986–2018 Foresight Institute. All rights reserved. Legal Notices. |
Web site developed by Stephan Spencer and Netconcepts; maintained by James B. Lewis Enterprises. |