<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>the Foresight Institute</title>
	<link>http://www.foresight.org/nanodot</link>
	<description>examining transformative technology</description>
	<lastBuildDate>Fri, 05 Apr 2013 18:15:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Atomically precise placement of dangling bonds on silicon surface</title>
		<description><![CDATA[Nanotechnology researchers in London have used a scanning tunneling microscope to create atomically precise quantum states from dangling bonds on a silicon surface.]]></description>
		<link>http://www.foresight.org/nanodot/?p=5618</link>
			</item>
	<item>
		<title>RNA-protein motor for unidirectional movement of DNA in nanomachinery</title>
		<description><![CDATA[Revolution of DNA around a central channel, rather than rotation, is the method used by a viral molecular motor to package DNA. A structure facilitating bottom-up assembly may lead to roles in nanotechnology for these nanomotors.]]></description>
		<link>http://www.foresight.org/nanodot/?p=5614</link>
			</item>
	<item>
		<title>Nanotechnology revolution: An interview with Eric Drexler</title>
		<description><![CDATA[In anticipation of Eric Drexler’s new book, Forbes contributor Bruce Dorminey interviews him about the meaning of nanotechnology and its revolutionary prospects. Selected excerpt: … In what fields would APM cause the most pronounced economic disruption and the collapse of global supply chains to more local chains? The digital revolution had far-reaching effects on information [...]]]></description>
		<link>http://www.foresight.org/nanodot/?p=5607</link>
			</item>
	<item>
		<title>Re-engineering a junction to give a new twist to DNA nanotechnology</title>
		<description><![CDATA[By forcing the geometry of the junctions upon which DNA nanotechnology depends, researchers have increased the collection of 2D and 3D structures that they can build to include wire frames and mesh structures.]]></description>
		<link>http://www.foresight.org/nanodot/?p=5602</link>
			</item>
	<item>
		<title>New advancement in 3D imaging of nanoparticles at atomic resolution</title>
		<description><![CDATA[Researchers from UCLA’s California NanoSystems Institute and Northwestern University have combined multiple imaging techniques to produce high quality 3D images of platinum nanoparticles, allowing advanced visualization of atomic-scale structural defects (an important advancement over X-ray crystallography). The original 2012 work, published in Nature and posted by Jim Lewis here, used electron tomography to study 10-nm [...]]]></description>
		<link>http://www.foresight.org/nanodot/?p=5582</link>
			</item>
	<item>
		<title>Computationally designed peptide sneaks nanoparticles past immune system</title>
		<description><![CDATA[Nanoparticles decorated to avoid immune system recognition were tested in mice and shown to survive longer and deliver more imaging dye and drug to tumor cells.]]></description>
		<link>http://www.foresight.org/nanodot/?p=5567</link>
			</item>
	<item>
		<title>A teenager&#8217;s step toward nanomedicine innovation</title>
		<description><![CDATA[In this Forbes interview, contributor John Nosta introduces us to a teen worth watching: fifteen-year-old Jack Andraka, whose effort to design a nanotube-based sensor for pancreatic cancer detection was initially ignored. The interview taps into some aspects of how innovation occurs and the challenges of bringing new ideas to fruition &#8211; aspects which transcend age, [...]]]></description>
		<link>http://www.foresight.org/nanodot/?p=5562</link>
			</item>
	<item>
		<title>Proposed Brain Activity Map may also advance nanotechnology</title>
		<description><![CDATA[A proposed large project to produce a dynamic map of the functional connectome of the human brain will require a convergence of neuroscience, biotechnology, nanotechnology, and computation, and may therefore spur the development of advanced nanotechnology leading to molecular manufacturing.]]></description>
		<link>http://www.foresight.org/nanodot/?p=5556</link>
			</item>
	<item>
		<title>Studying environmental impacts of nanoparticles using mesocosms</title>
		<description><![CDATA[The advent of new technologies is typically followed by new government regulation, and in the absence of data, fear-based reactionism can have far too much influence on policy. Quality research studies on real risks and impacts of nanoscale technologies can help lead to legitimate scientific consensus and appropriate regulation. Engineered nanoparticles draw particular attention, because [...]]]></description>
		<link>http://www.foresight.org/nanodot/?p=5542</link>
			</item>
	<item>
		<title>Nanotechnology delivers potent anti-cancer agent where it needs to go</title>
		<description><![CDATA[Core-shell nanocapsules deliver a potent protein complex to the nucleus of cancer cells where it induces them to commit suicide, while the complex degrades harmlessly in the cytoplasm of normal cells.]]></description>
		<link>http://www.foresight.org/nanodot/?p=5536</link>
			</item>
</channel>
</rss>