<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Foresight Institute &#187; Intellectual Property</title>
	<atom:link href="http://www.foresight.org/nanodot/?feed=rss2&#038;cat=16" rel="self" type="application/rss+xml" />
	<link>http://www.foresight.org/nanodot</link>
	<description>examining transformative technology</description>
	<lastBuildDate>Fri, 05 Apr 2013 18:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Deadline THIS FRIDAY for early rate on Open Science Summit</title>
		<link>http://www.foresight.org/nanodot/?p=4774</link>
		<comments>http://www.foresight.org/nanodot/?p=4774#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:33:10 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Foresight Kudos]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Investment/Entrepreneuring]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Public participation]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4774</guid>
		<description><![CDATA[Excellent lineup of speakers again this year for the Open Science Summit, Oct. 22-23, and you can get in for only $100 if you register by this Friday:  http://opensciencesummit.com Hope to see you there!  —Christine Peterson, President, Foresight Institute]]></description>
			<content:encoded><![CDATA[<p>Excellent lineup of speakers again this year for the Open Science Summit, Oct. 22-23, and you can get in for only $100 if you register by this Friday:  <a href="http://opensciencesummit.com">http://opensciencesummit.com</a></p>
<p>Hope to see you there!  —Christine Peterson, President, Foresight Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Science Summit videos available</title>
		<link>http://www.foresight.org/nanodot/?p=4228</link>
		<comments>http://www.foresight.org/nanodot/?p=4228#comments</comments>
		<pubDate>Sun, 24 Oct 2010 02:09:39 +0000</pubDate>
		<dc:creator>Jim Lewis</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[International organizations]]></category>
		<category><![CDATA[Investment/Entrepreneuring]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>
		<category><![CDATA[Memetics]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Public participation]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4228</guid>
		<description><![CDATA[Video footage of conference focused on "Updating the social contract for Science"]]></description>
			<content:encoded><![CDATA[<p>For those of you who (like myself) were unable to attend the <a href="http://opensciencesummit.com/" target="_blank">Open Science Summit</a> July 30, 2010 in Berkeley, California, which was focused on &#8220;Updating the social contract for Science&#8221; and included topics like synthetic biology, personal genomics, gene patents, open access/data, the future of scientific publishing and reputation, microfinance for science, DIY biology, and bio-security, all recorded conference video footage is now up on Fora.tv: <a href="http://fora.tv/partner/Open_Science_Summit" target="_blank">Open Science Summit 2010</a>. Some additional interviews with speakers will be uploaded shortly.</p>
<p>Those attracted to the idea of Open Science may also want to check out the web site for <a href="http://www.openaccessweek.org/" target="_blank">Open Access Week</a>, just ending. From the web site:</p>
<blockquote>
<p>Open Access Week, a global event now entering its fourth year, is an opportunity for the academic and research community to continue to learn about the potential benefits of Open Access, to share what they’ve learned with colleagues, and to help inspire wider participation in helping to make Open Access a new norm in scholarship and research. </p>
<p>“Open Access” to information – the free, immediate, online access to the results of scholarly research, and the right to use and re-use those results as you need – has the power to transform the way research and scientific inquiry are conducted. It has direct and widespread implications for academia, medicine, science, industry, and for society as a whole. </p>
<p>Open Access (OA) has the potential to maximize research investments, increase the exposure and use of published research, facilitate the ability to conduct research across available literature, and enhance the overall advancement of scholarship. Research funding agencies, academic institutions, researchers and scientists, teachers, students, and members of the general public are supporting a move towards Open Access in increasing numbers every year. Open Access Week is a key opportunity for all members of the community to take action to keep this momentum moving forward. </p>
</blockquote>
<p>On a purely personal note, French statesman <a href="http://en.wikiquote.org/wiki/Georges_Clemenceau" target="_blank">Georges Clemenceau</a> is reputed to have said something like &#8220;War is too important to be left to the generals.&#8221; Having watched progress in nanotechnology and artificial general intelligence since 1986, I am inclined to agree with the open science movement that progress in science in general, and nanotechnology and AGI in particular, is too important to be left solely to the professionals and the governments and large corporations that fund them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Science court&#8221;-style software from the CIA</title>
		<link>http://www.foresight.org/nanodot/?p=4172</link>
		<comments>http://www.foresight.org/nanodot/?p=4172#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:46:22 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Government programs]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Memetics]]></category>
		<category><![CDATA[New Institutions]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Public participation]]></category>
		<category><![CDATA[Science court]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4172</guid>
		<description><![CDATA[Longtime Foresight supporter John Gilmore writes: &#8220;I noticed a story that reminded me of something Foresight wanted to encourage in society.  Wired reports that the CIA uses decision analysis software &#8216;Analysis of Competing Hypotheses&#8217;, and has funded a rewritten version for shared networked analysis by many people.  But the gov&#8217;t contractors got into a hassle [...]]]></description>
			<content:encoded><![CDATA[<p>Longtime Foresight supporter John Gilmore writes: &#8220;I noticed a story that reminded me of something Foresight wanted to encourage in society.  Wired reports that the CIA uses decision analysis software &#8216;Analysis of Competing Hypotheses&#8217;, and has funded a rewritten version for shared networked analysis by many people.  But the gov&#8217;t contractors got into a hassle over who owned the code, so its developer is dumping it out into the open source world:</p>
<p><a href="http://www.wired.com/dangerroom/2010/08/cia-software-developer-goes-open-source-instead/">http://www.wired.com/dangerroom/2010/08/cia-software-developer-goes-open-source-instead/</a></p>
<p><a href="http://www.competinghypotheses.org/index.php?address=gnu%40cia-ach.toad.com">http://www.competinghypotheses.org</a></p>
<p>&#8220;It&#8217;s not *quite* released yet, but in theory it will show up there.</p>
<p>&#8220;Here&#8217;s how the Analysis of Competing Hypotheses process works:</p>
<p><a href="https://www.cia.gov/library/center-for-the-study-of-intelligence/csi-publications/books-and-monographs/psychology-of-intelligence-analysis/art11.html">https://www.cia.gov/library/center-for-the-study-of-intelligence/csi-publications/books-and-monographs/psychology-of-intelligence-analysis/art11.html</a></p>
<blockquote><p>Analysis of competing hypotheses, sometimes abbreviated ACH, is a tool to aid judgment on important issues requiring careful weighing of alternative explanations or conclusions. It helps an analyst overcome, or at least minimize, some of the cognitive limitations that make prescient intelligence analysis so difficult to achieve.</p>
<p>ACH is an eight-step procedure grounded in basic insights from cognitive psychology, decision analysis, and the scientific method. It is a surprisingly effective, proven process that helps analysts avoid common analytic pitfalls. Because of its thoroughness, it is particularly appropriate for controversial issues when analysts want to leave an audit trail to show what they considered and how they arrived at their judgment.</p></blockquote>
<p>&#8220;This reminded me of the &#8216;science court&#8217; process that Eric [Drexler] described decades ago in <a href="http://e-drexler.com/p/06/00/EOC_Cover.html">Engines of Creation</a>.  It sounds like it may have found an institutional home in the CIA and may be able to break out into broader society.&#8221;</p>
<p>Thanks for this, John.  We&#8217;ll watch it with interest!  —Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4172</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss the Open Science Summit, July 29-31, in person or live webcast</title>
		<link>http://www.foresight.org/nanodot/?p=4110</link>
		<comments>http://www.foresight.org/nanodot/?p=4110#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:09:20 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment, Health, and Safety]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Future Medicine]]></category>
		<category><![CDATA[Health & longevity]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[International organizations]]></category>
		<category><![CDATA[Investment/Entrepreneuring]]></category>
		<category><![CDATA[Life extension]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>
		<category><![CDATA[New Institutions]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Public participation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4110</guid>
		<description><![CDATA[The Open Science Summit on July 29-31 in Berkeley is looking better and better. Topics include OpenPCR, DIY biology, open source hardware, brain preservation, synthetic biology, gene patents, open data, open access journals, reputation engines, crowd-funding and microfinance for science, citizen science, biohacking, open source biodefense, cure entrepreneurs, open source drug discovery, patent pools, tech transfer, and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://opensciencesummit.com/">Open Science Summit</a> on July 29-31 in Berkeley is looking better and better.</p>
<p>Topics include OpenPCR, DIY biology, open source hardware, brain preservation, synthetic biology, gene patents, open data, open access journals, reputation engines, crowd-funding and microfinance for science, citizen science, biohacking, open source biodefense, cure entrepreneurs, open source drug discovery, patent pools, tech transfer, and much more.</p>
<p>Here&#8217;s some advance media coverage:</p>
<p><a href="http://www.xconomy.com/san-francisco/2010/07/07/the-open-science-shift/">http://www.xconomy.com/san-francisco/2010/07/07/the-open-science-shift/</a></p>
<p><a href="http://www.theatlantic.com/science/archive/2010/07/diy-biotechnologists-go-looking-for-a-bigger-garage/59701/">http://www.theatlantic.com/science/archive/2010/07/diy-biotechnologists-go-looking-for-a-bigger-garage/59701/</a></p>
<p>If you can&#8217;t attend in person, watch the webcast live at:</p>
<p><a href="http://fora.tv/live/open_science/open_science_summit_2010">http://fora.tv/live/open_science/open_science_summit_2010</a></p>
<p>Put it on your calendar now!  Or we’ll hope to see you in person, especially for the session where I’m speaking: “<a href="http://opensciencesummit.com/schedule/">Safety and Security Concerns, Open Source Biodefense</a>” at 5:15 PM on Friday.  –Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4110</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Science Summit 2010, July 29-31, w/ Foresight discount</title>
		<link>http://www.foresight.org/nanodot/?p=3912</link>
		<comments>http://www.foresight.org/nanodot/?p=3912#comments</comments>
		<pubDate>Wed, 05 May 2010 21:02:37 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Foresight News]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[International organizations]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>
		<category><![CDATA[New Institutions]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Public participation]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=3912</guid>
		<description><![CDATA[I&#8217;ll be speaking at the following event. If you miss the early registration rate, you can get 20% off regular registration with the discount code &#8216;Foresight&#8217;: Open Science Summit 2010: Updating the Social Contract for Science 2.0 July 29-31 International House Berkeley http://opensciencesummit.com Ready for a rapid, radical reboot of the global innovation system for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be speaking at the following event.  If you miss the early registration rate, you can get 20% off regular registration with the discount code &#8216;Foresight&#8217;:</p>
<blockquote><p>Open Science Summit 2010:  Updating the Social Contract for Science 2.0</p>
<p>July 29-31  International House Berkeley<br />
<a href="http://opensciencesummit.com"> http://opensciencesummit.com</a></p>
<p>Ready for a rapid, radical reboot of the global innovation system for a truly free and open 21st century knowledge economy?  Join us at the first Open Science Summit, an attempt to gather all stakeholders who want to liberate our scientific and technological commons to enable an new era of decentralized, distributed innovation to solve humanity&#8217;s greatest challenges.</p>
<p>In the last ten years, a collection of burgeoning movements has begun the herculean task of overhauling the outmoded institutions and worldviews that make up our global scientific governance system. Proponents of the Access to Knowledge movement (A2K) have united around the principle that data and knowledge are “anti-rivalrous,” the value of information increases as it spreads.</p>
<p>Open Access Journals have demonstrated a new path for publishing that utilizes the power of the internet to instantly distribute ideas instead of imposing artificial scarcity to prop up old business models. “Health 2.0” entrepreneurs are seeking to apply the lessons of e-commerce to empower patients.</p>
<p>However, these different efforts are each working on a piece of a problem without a view of the whole. It is not sufficient or realistic to tweak one component of the innovation system (eg, patent policy) and assume the others stay static. Instead, dynamic, interactive, nonlinear change is unfolding.</p>
<p>The Open Science Summit is the first and only event to consider what happens throughout the entire innovation chain as reform in one area influences the prospects in others. In the best case scenario, a virtuous circle of mutually reinforcing shifts toward transparency and collaboration could unleash hitherto untapped reserves of human ingenuity.</p></blockquote>
<p>Hope to see you there!  —Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=3912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freitas awarded first mechanosynthesis patent</title>
		<link>http://www.foresight.org/nanodot/?p=3855</link>
		<comments>http://www.foresight.org/nanodot/?p=3855#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:12:23 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Artificial Molecular Machines]]></category>
		<category><![CDATA[Foresight Kudos]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Molecular Nanotechnology]]></category>
		<category><![CDATA[Molecular manufacturing]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=3855</guid>
		<description><![CDATA[The winner of the 2009 Foresight Feynman Prize in Nanotechnology (Theory), Robert A. Freitas Jr., has now been granted the first diamond mechanosynthesis patent.  This is not just the first DMS patent but also, I believe, the first mechanosynthesis patent that has ever been issued.  Freitas is the sole inventor on this patent, which was [...]]]></description>
			<content:encoded><![CDATA[<p>The winner of the <a href="http://www.foresight.org/nanodot/?p=3389">2009 Foresight Feynman Prize in Nanotechnology (Theory)</a>, Robert A. Freitas Jr., has now been granted the first diamond mechanosynthesis patent.  This is not just the first DMS patent but also, I believe, the first mechanosynthesis patent that has ever been issued.  Freitas is the sole inventor on this patent, which was assigned to Zyvex because the work was done while he was a contractor for the company.  The patent abstract reads:</p>
<blockquote><p>&#8220;A method is described for building a mechanosynthesis tool intended to be used for the molecularly precise fabrication of physical structures &#8212; as for example, diamond structures. An exemplar tool consists of a bulk-synthesized dimer-capped triadamantane tooltip molecule which is initially attached to a deposition surface in tip-down orientation, whereupon CVD or equivalent bulk diamond deposition processes are used to grow a large crystalline handle structure around the tooltip molecule. The large handle with its attached tooltip can then be mechanically separated from the deposition surface, yielding an integral finished tool that can subsequently be used to perform diamond mechanosynthesis in vacuo. The present disclosure is the first description of a complete tool for positional diamond mechanosynthesis, along with its method of manufacture. The same toolbuilding process may be extended to other classes of tooltip molecules, other handle materials, and to mechanosynthetic processes and structures other than those involving diamond.&#8221;</p></blockquote>
<p>The literature citation of the patent reads as follows:  Robert A. Freitas Jr., “A Simple Tool for Positional Diamond Mechanosynthesis, and its Method of Manufacture,” U.S. Patent No. 7,687,146, issued 30 March 2010.</p>
<p>The URL is:  <a href="http://www.molecularassembler.com/Papers/US7687146.pdf">http://www.molecularassembler.com/Papers/US7687146.pdf</a></p>
<p>Congratulations, Rob!  —Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=3855</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Is the patent system stifling nanotechnology&#063;</title>
		<link>http://www.foresight.org/nanodot/?p=2864</link>
		<comments>http://www.foresight.org/nanodot/?p=2864#comments</comments>
		<pubDate>Tue, 14 Oct 2008 08:47:39 +0000</pubDate>
		<dc:creator>Jim Lewis</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[International organizations]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nanoscale Bulk Technologies]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=2864</guid>
		<description><![CDATA[Will "blocking patents" delay nanotech advances, as has happened with biotechmedical advances?]]></description>
			<content:encoded><![CDATA[<p>Will &#8220;blocking patents&#8221; delay nanotech advances, as has happened with biotechmedical advances? A Canadian non-profit group named <a href="http://www.theinnovationpartnership.org/en/">The Innovation Partnership</a> has released a <a href="http://www.theinnovationpartnership.org/en/ieg/report/">report</a> titled &#8220;Toward a New Era of Intellectual Property: from Confrontation to Negotiation&#8221; (<a href="http://www.theinnovationpartnership.org/ieg/documents/report/TIP_Report_E.pdf">PDF</a>) that advocates a move away from holding as many patents as possible and toward collaborating and sharing information. As described by James Morgan, Science reporter, BBC News &#8220;<a href="http://news.bbc.co.uk/2/hi/science/nature/7632318.stm">Patent system &#8216;stifling science&#8217;</a>&#8220;:</p>
<blockquote>
<p>Life-saving scientific research is being stifled by a &#8220;broken&#8221; patent system, according to a new report.</p>
<p>&#8220;Blocking patents&#8221; are delaying advances in cancer medicine and food crops, says the Canada-based Innovation Partnership, a non-profit consultancy.</p>
<p>The full benefits of synthetic biology and nanotechnology will not be realised without urgent reforms to encourage sharing of information, they say.<span id="more-2864"></span></p>
<p>Their findings will be reported next week to UK policymakers and NGOs.</p>
<p>The report is compiled by the Innovation Partnership&#8217;s International Expert Group on Biotechnology, Innovation and Intellectual Property.</p>
<p>It cites examples of medical advances which have been delayed from reaching people in need &mdash; in both the developed and developing world.</p>
<p>These include HIV/Aids drugs and cancer screening tests.</p>
<p>The authors offer guidelines for a transition from &#8220;Old IP&#8221; to &#8220;New IP&#8221;, in which companies, researchers and governments recognise that sharing information is mutually beneficial.</p>
<p>&#8220;If we are to turn the atoms of publicly funded discovery into molecules of innovation&hellip; we have to make sure research avenues stay open,&#8221; said the report&#8217;s lead author, Professor Richard Gold.</p>
<p>&#8220;That doesn&#8217;t mean there will be no patents. It simply means that patents don&#8217;t become a barrier to early stage research.</p>
<p>&#8220;We do not want to end up in the same situation with nanotechnology that we are in with genetics.&#8221;</p>
<p>&hellip;Fears that these patents may be too broad have been raised by the ETC Group, which campaigns for the reform of biotech patenting.</p>
<p>&#8220;The patenting system is not functioning. It is more of a barrier than an incentive,&#8221; said Pat Mooney, the organisation&#8217;s executive director.</p>
<p>&#8220;In pharmacy, we no longer see much discovery &mdash; we see firms playing safe and holding onto their turf.</p>
<p>&#8220;Meanwhile, in nanotechnology, we have seen some dangerously broad patents, which cut off whole areas of research.</p>
<p>&#8220;Patent offices must get up to speed with new areas of science, so they know exactly how much they are giving away.&#8221;</p>
</blockquote>
<p>Given the <a href="http://www.foresight.org/nanodot/index.html?s=Pat+Mooney">positions</a> that Pat Mooney and the ETC Group have taken with respect to nanotechnology in the past, such as their <a href="http://www.foresight.org/nanodot/?p=1226">Call for moratorium on commercial nanomaterials</a>, I was not expecting to find myself in agreement with them, but the comments quoted above seem to me to be on target. And I suspect that the more complex and interdisciplinary nanotechnology becomes as it advances, the worse the problem will get.<br />&mdash;Jim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=2864</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will open source work for nanotechnology&#063;</title>
		<link>http://www.foresight.org/nanodot/?p=2848</link>
		<comments>http://www.foresight.org/nanodot/?p=2848#comments</comments>
		<pubDate>Thu, 25 Sep 2008 08:06:01 +0000</pubDate>
		<dc:creator>Jim Lewis</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nanoscale Bulk Technologies]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=2848</guid>
		<description><![CDATA[Can Open source methodology, with its promise of spreading benefits through new varieties of intellectual property, and which has played a major role in software development, also play a role in nanotech development? At least one MIT researcher, Stephen Steiner, thinks so. He is working on a web site for &#8220;open source nanotech&#8221;. Among other [...]]]></description>
			<content:encoded><![CDATA[<p>Can <a href="http://opensource.org/">Open source</a> methodology, with its promise of spreading benefits through new varieties of intellectual property, and which has played a major role in software development, also play a role in nanotech development? At least one MIT researcher, Stephen Steiner, thinks so. He is working on a <a href="http://www.aerogel.org/">web site</a> for &#8220;open source nanotech&#8221;. Among other content, software he wrote for controlling nanotube furnaces would be available for download. The following article includes a link to a video from a BBC documentary that shows Steiner showing Michio Kaku how to grow carbon nanotubes. From &#8220;<a href="http://blog.wired.com/wiredscience/2008/09/making-open-sou.html">Making Nanomaterials Better, Faster And More Accessible</a>&#8221; on Wired Science, from Wired.com, written by Loretta Hidalgo Whitesides&#8221;</p>
<blockquote>
<p>Stephen Steiner wants to make nanotechnology more accessible to speed up the innovation process.</p>
<p>The inclination to think big goes back to Steiner&#8217;s teenage years when he vowed to never drive a car as motivation to solve the world&#8217;s energy problem. Now 26, he is a graduate student at MIT working to bring the world next-generation nanomaterials, like nanotubes that can make airplane wires lighter than copper, carbon aerogels that use electrolysis to pull hydrogen from water, and as announced yesterday, nanoparticles that can make super high density batteries.<span id="more-2848"></span></p>
<p>Steiner&#8217;s first task at the MIT lab was to get the nanotube furnaces working manually, but he knew that to really get his lab breakthrough-ready, the furnaces needed to be automated. So he wrote a software program that automates a nanotube furnace using natural English syntax and fuzzy logic to help get us there faster.</p>
<p>&hellip;Steiner calls the new program &#8220;Ansari&#8221; after private space explorer and X Prize sponsor Anousheh Ansari. Her work to open up space flight for all inspired Steiner to try to do the same for nanotech. He is working on a website that he calls &#8220;open source nanotech,&#8221; where people will be able to download his automation software and learn about DIY nanotech.</p>
</blockquote>
<p>&mdash;Jim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=2848</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nanotechnology medicine: will it be affordable&#063;</title>
		<link>http://www.foresight.org/nanodot/?p=2615</link>
		<comments>http://www.foresight.org/nanodot/?p=2615#comments</comments>
		<pubDate>Mon, 17 Dec 2007 23:20:05 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Future Medicine]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Molecular Nanotechnology]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nanomedicine]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Nanotechnology Politics]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=2615</guid>
		<description><![CDATA[Those of you who subscribe to Foresight&#8217;s free Weekly News Digest (sign up using the Join Email List box at upper right of our home page) have seen that practically every week there&#8217;s new positive results to report on nanotechnology for drug delivery, especially for cancer. A summary of where to read about these advances [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who subscribe to Foresight&#8217;s free <a href="http://www.foresight.org/publications/weekly.html">Weekly News Digest</a> (sign up using the Join Email List box at upper right of our <a href="http://foresight.org/">home page</a>) have seen that practically every week there&#8217;s new positive results to report on nanotechnology for drug delivery, especially for cancer.  A summary of where to read about these advances appears in <a href="http://www.innovationwatch.com/choiceisyours/choiceisyours-2007-12-15.htm ">Gregor Wolbring&#8217;s column</a> of Dec. 15.  At the end, he asks regarding nanoscale drug delivery systems:</p>
<blockquote><p>What about the cost? Can a health care system afford them?</p></blockquote>
<p>Good question.  It seems as though if a person lives long enough, he or she gets cancer.  Clearly, not every individual can afford the very latest in patented drugs, whether those drugs use nanoscale drug delivery or not.  Nor is it clear that &#8220;a health care system&#8221; can afford them for everyone either.</p>
<p>Often, yesterday&#8217;s new drugs have been only marginally better than earlier ones for which patents have expired.  The marginally-better new patented drugs are obtained by the wealthy and better-off patients, who pay high prices and benefit marginally.  In other industries, this is called &#8220;cream-skimming&#8221; &#8212; selling expensive new products only to those who can afford them and are willing to put up with the bugs in any new product.  Over time, technology improves, patents expire, prices drop, and then the average person (in wealthier countries) can afford the not-so-new product in which the bugs have now been ironed out.</p>
<p>Some of the nanomaterial-based drug delivery advances sound like significant improvements over what has come before, often by enabling better targeting of those nasty, toxic chemotherapy agents so they do less damage to healthy cells.  If these new drugs are really a lot better — if they really <i>work</i>, as opposed to so many cancer treatments — we may want to find a way to speed up the process by which these innovations (often based on publicly-funded research) can reach those who are less well-off.</p>
<p>Patents are a big issue here.  There&#8217;s increasing debate over whether the current system is the best we can come up with.  It&#8217;s time to examine our experiences, in the U.S., with the Bayh-Dole Act and see if some tweaks might be needed.  Meanwhile, the <a href="http://dotank.nyls.edu/communitypatent/">Peer-to-Patent Project</a> is worth our support.  It would be good to get this worked out now, when the advances are still relatively minor.  Advanced molecular nanosystems should make really big medical innovations possible [Update: and, ultimately, affordable as well, as pointed out by Foresight advisor Glenn Reynolds].  —Christine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=2615</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nanotechnology &quot;Unconference&quot; now open to general public</title>
		<link>http://www.foresight.org/nanodot/?p=2582</link>
		<comments>http://www.foresight.org/nanodot/?p=2582#comments</comments>
		<pubDate>Fri, 19 Oct 2007 23:46:17 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[About Foresight]]></category>
		<category><![CDATA[Artificial Molecular Machines]]></category>
		<category><![CDATA[Bionanotechnology]]></category>
		<category><![CDATA[Biosphere]]></category>
		<category><![CDATA[Computational nanotechnology]]></category>
		<category><![CDATA[Environment, Health, and Safety]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Foresight News]]></category>
		<category><![CDATA[Future Medicine]]></category>
		<category><![CDATA[Future Warfare]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Investment/Entrepreneuring]]></category>
