<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Foresight Institute &#187; Security</title>
	<atom:link href="http://www.foresight.org/nanodot/?feed=rss2&#038;cat=35" rel="self" type="application/rss+xml" />
	<link>http://www.foresight.org/nanodot</link>
	<description>examining transformative technology</description>
	<lastBuildDate>Fri, 05 Apr 2013 18:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Smartphone projects foster discussion of ubiquitous surveillance</title>
		<link>http://www.foresight.org/nanodot/?p=4736</link>
		<comments>http://www.foresight.org/nanodot/?p=4736#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:07:32 +0000</pubDate>
		<dc:creator>Jim Lewis</dc:creator>
				<category><![CDATA[About Foresight]]></category>
		<category><![CDATA[Abuse of Advanced Technology]]></category>
		<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Memetics]]></category>
		<category><![CDATA[Nanosurveillance]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4736</guid>
		<description><![CDATA[Proposed projects to use smartphone networks to gather data and inform authorities are opening discussion of how such data should be used.]]></description>
			<content:encoded><![CDATA[<p>One of the Foresight Institute&#8217;s current projects is the &#8220;<a href="http://www.opensourcesensing.org/" target="_blank">Open Source Sensing Initiative</a>,&#8221; which uses &#8220;open source-style processes to develop sensor and data handling standards that take into account both the right to privacy and the right (or perceived need) to sense.&#8221; The potential conflict between individual privacy, on the one hand, and ubiquitous data collection for safety, security, and law enforcement, on the other hand, is approaching faster than has perhaps been anticipated due to a number of projects that make use of smart phones to gather data. The July 30 issue of <i>New Scientist</i> includes &#8220;Smartphone surveillance: The cop in your pocket&#8221; by Nic Fleming. A very brief <a href="http://www.newscientist.com/article/mg21128231.700-smartphone-surveillance-the-cop-in-your-pocket.html" target="_blank">preview of the article</a> is available, but the full article requires a subscription. The article describes a number of projects underway or planned to enlist the general public to use smart phones to detect and automatically notify the authorities if, for example, certain vehicle license plates or deliberate jamming of GPS signals are spotted. The article acknowledges concerns about how such vast amounts of surveillance data would be used:</p>
<blockquote>
<p>&#8220;Christine Peterson, president of the Foresight Institute based in Palo Alto, California, warns that without safeguards, the data we gather about each other might one day be used to undermine rather than to protect our freedom. &#8216;We are moving to a new level of data collection that our society is not accustomed to,&#8217; she says.&#8221; &hellip;</p>
<p>&#8220;&#8216;We need to look urgently at who is getting the data, what they are doing with it, what it does to our freedoms and whether the information can be abused,&#8217; she says. &#8216;And we need to think about these things now.&#8217;&#8221;</p>
</blockquote>
<p>Establishing standards now for current and near future widespread sensing based upon smart phones owned by individual members of the public will set precedence for considering the future in which MEMS and nanotechnology will make truly ubiquitous and thorough sensing inexpensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4736</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nanotechnology-enabled quantum computing may fuel a security race</title>
		<link>http://www.foresight.org/nanodot/?p=4331</link>
		<comments>http://www.foresight.org/nanodot/?p=4331#comments</comments>
		<pubDate>Fri, 24 Dec 2010 22:16:47 +0000</pubDate>
		<dc:creator>Jim Lewis</dc:creator>
				<category><![CDATA[About Foresight]]></category>
		<category><![CDATA[Future Warfare]]></category>
		<category><![CDATA[Government programs]]></category>
		<category><![CDATA[Military nanotechnology]]></category>
		<category><![CDATA[Molecular Nanotechnology]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nanoscale Bulk Technologies]]></category>
		<category><![CDATA[Nanosurveillance]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Nanotechnology Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Questions for Nanodot Users]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4331</guid>
		<description><![CDATA[Senior Associate Alvin Steinberg suggests that we portray the nanotech race as in part a security race involving quantum computing.]]></description>
			<content:encoded><![CDATA[<p>Senior Associate Alvin Steinberg points out that quantum computing is a security-related technology, and that nanotech can help those in the race to stay ahead. He cites these two articles.</p>
<p>From the Jamestown Foundation, <a href="http://www.jamestown.org/single/?no_cache=1&#038;tx_ttnews%5Btt_news%5D=36772&#038;tx_ttnews%5BbackPid%5D=7&#038;cHash=f8e680c11b" target="_blank">China&rsquo;s Secure Communications Quantum Leap</a></p>
<blockquote>
<p>In May 2010 a team of 15 Chinese researchers from Tsinghua University in Beijing and the Hefei National Laboratory for Physical Sciences, a government-directed research center, published a research paper announcing a successful demonstration of “quantum teleportation” (liangzi yinxing chuan) over 16 kilometers of free space. These researchers claimed to have the first successful experiment in the world. The technology on display has the potential to revolutionize secure communications for military and intelligence organizations and may become the watershed of a research race in communication and information technology.</p>
<p>Although much of the science behind this technology is still young, quantum technologies have wide-ranging applications for the fields of cryptography, remote sensing and secure satellite communications. In the near future, the results from this experiment will be used to send encrypted messages that cannot be cracked or intercepted, and securely connect networks, even in remote areas, with no wired infrastructure, even incorporating satellites and submarines into the link&hellip;</p>
</blockquote>
<p>From the UK, <a href="http://www.whatsonxiamen.com/tech392.html" target="_blank">Bristol scientists develop photonic chip for &#8216;quantum&#8217; computers</a></p>
<blockquote>
<p>Scientists have developed a computer chip that could pave the way for a new generation of powerful &#8216;quantum&#8217; computers.</p>
<p>The photonic chip, built by scientists from Bristol&#8217;s Centre for Quantum Photonics, uses light rather than electricity to pass information.</p>
<p>The breakthrough could lead to &#8216;quantum&#8217; computers capable of performing complex calculations and simulations that are impossible for today&#8217;s computers.</p>
<p>The researchers believe that their device represents a new route to a quantum computer – a powerful type of computer that uses quantum bits (qubits) rather than the conventional bits used in today&#8217;s computers.</p>
</blockquote>
<p>Senior Associate Alvin Steinberg suggests that we portray the nanotech race as in part a security race involving quantum computing, and that Foresight use this as a way to get Congress interested in funding nanotechnology R&amp;D. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4331</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Nanotechnology device harvests wasted energy</title>
		<link>http://www.foresight.org/nanodot/?p=4214</link>
		<comments>http://www.foresight.org/nanodot/?p=4214#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:38:29 +0000</pubDate>
		<dc:creator>Jim Lewis</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nanoscale Bulk Technologies]]></category>
		<category><![CDATA[Nanosurveillance]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4214</guid>
		<description><![CDATA[An energy cell containing a lead zirconate titanate cantilever coated with a carbon nanotube film uses nanotechnology to produce electricity from scavenged light and thermal energy.]]></description>
			<content:encoded><![CDATA[<p>Researchers at Louisiana Tech University have developed a nanostructured device that uses the effects of light and thermal energy on a carbon nanotube film to generate enough power to operate some low power microsensors and integrated circuits. From the Louisiana Tech news room, Dave Guerin writes in &#8220;<a href="http://news.latech.edu/2010/10/07/louisiana-tech-researchers-earn-national-attention-for-energy-harvesting-device/" target="_blank">Louisiana Tech researchers earn national attention for energy harvesting device</a>&#8220;</p>
<blockquote>
<p>Dr. Long Que, assistant professor of electrical engineering at Louisiana Tech University, has reported success in designing and fabricating a device that allows microscale electronic devices to harvest their own wasted energy.</p>
<p>&hellip; this technology uses a cantilever made out of piezoelectric material &mdash; material capable of converting distortions to itself into electrical energy &mdash; and is coated with a carbon nanotube film on one side. When the film absorbs light and/or thermal energy, it causes the cantilever to bend back and forth repeatedly, which causes the piezoelectric material to generate power as long as the light and/or heat source is active. &hellip;</p>
<p>“The greatest significance of this work is that it offers us a new option to continuously harvest both solar and thermal energy on a single chip, given the self-reciprocating characteristics of the device upon exposure to light and/or thermal radiation,” said Que.  “This characteristic might enable us to make perpetual micro/nano devices and micro/nanosystems, and could significantly impact the wireless sensory network.”</p>
<p>&hellip;Que believes that, in the future, the device could be used to power a number of different nano and microsystems such as implanted biomedical devices or remotely located sensors and communication nodes.</p>
</blockquote>
<p>Enabling microsensors and microcomputers to harvest power from their environments should advance the advent of global networks of sensing and surveillance devices. Those interested in the looming conflict between those using sensors to collect data and those whose data is being collected should take a look at Foresight Institute&#8217;s &#8220;<a href="http://www.opensourcesensing.org/" target="_blank">Open Source Sensing Initiative</a>&#8220;.</p>
<p>Journal Reference (<a href="http://www.sciencedaily.com/releases/2010/10/101008105716.htm" target="_blank">courtesy of Science<i>Daily</i></a>):<br />
Venu Kotipalli, Zhongcheng Gong, Pushparaj Pathak, Tianhua Zhang, Yuan He, Shashi Yadav, Long Que. Light and thermal energy cell based on carbon nanotube films. Applied Physics Letters, 2010; 97 (12): 124102; <a href="http://dx.doi.org/10.1063/1.3491843" target="_blank">10.1063/1.3491843</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why terrorists are often engineers: implications for nanotechnology</title>
		<link>http://www.foresight.org/nanodot/?p=4199</link>
		<comments>http://www.foresight.org/nanodot/?p=4199#comments</comments>
		<pubDate>Thu, 16 Sep 2010 21:07:00 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Abuse of Advanced Technology]]></category>
		<category><![CDATA[Computational nanotechnology]]></category>
		<category><![CDATA[Future Warfare]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4199</guid>
		<description><![CDATA[An IEEE Spectrum podcast asks the question, Why Are Terrorists Often Engineers? The blurb: With terrorism back in the news, so, too, is a curious footnote: Of the hundreds of individuals involved in political violence, nearly half of those with degrees have been engineers. This finding, first published in 2008, has been substantiated by two [...]]]></description>
			<content:encoded><![CDATA[<p>An IEEE Spectrum podcast asks the question, <a href="http://spectrum.ieee.org/podcast/at-work/tech-careers/why-are-terrorists-often-engineers/?utm_source=techalert&amp;utm_medium=email&amp;utm_campaign=091610">Why Are Terrorists Often Engineers?</a> The blurb:</p>
<blockquote><p>With terrorism back in the news, so, too, is a curious footnote: Of the hundreds of individuals involved in political violence, nearly half of those with degrees have been engineers. This finding, first published in 2008, has been substantiated by two years of additional research by Oxford sociologist Diego Gambetta and political scientist Steffen Hertog, of the London School of Economics. Host Steven Cherry talks with Hertog about why terrorists seem to have a knack for engineering.</p></blockquote>
<p>I have not listened to this, but the obvious answer would seem to be that many people might wish to be effective terrorists, but only the more technical ones have the needed skills to carry out an action that causes significant harm.  (I have often been thankful that the superb technical people I know appear to have no leanings in that direction.)</p>
<p>See also <a href="http://spectrum.ieee.org/telecom/security/opensource-warfare">Open-Source Warfare</a> and <a href="http://spectrum.ieee.org/telecom/security/extremist-engineers">Extremist Engineers</a>.</p>
<p>For now, nanotechnologies are primarily being developed by people who are not likely to deploy them for terrorist purposes, but as time passes this will change.  It took about a century for airplanes to be used outside traditional warfare to do major harm; probably that sequence will be faster for nanotechnologies.  We will need to model both offenses and defenses so that &#8220;white hat&#8221; nanotechnologists stay ahead; this proposal came from Mark S. Miller.  See the <a href="http://www.foresight.org/guidelines/current.html">Foresight Guidelines</a> and <a href="http://www.opensourcesensing.org/">Open Source Sensing</a> for further thoughts.  —Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4199</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Bill Joy on steering the future to lower-risk</title>
		<link>http://www.foresight.org/nanodot/?p=4157</link>
		<comments>http://www.foresight.org/nanodot/?p=4157#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:46:47 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Abuse of Advanced Technology]]></category>
		<category><![CDATA[Environment, Health, and Safety]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Nanotechnology Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4157</guid>
		<description><![CDATA[Many of you will recall Bill Joy&#8217;s famous article in Wired called Why the future doesn&#8217;t need us, where he expressed concern about various technologies including advanced nanotech. Apparently he gave an update of his views on this in his talk for TED, viewable here. An excerpt: So if we can address, use technology, help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft img" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e2/Bill_joy.jpg/225px-Bill_joy.jpg" alt="" width="225" height="281" /></p>
<p>Many of you will recall Bill Joy&#8217;s famous article in Wired called <a href="http://www.wired.com/wired/archive/8.04/joy.html">Why the future doesn&#8217;t need us</a>, where he expressed concern about various technologies including advanced nanotech.  Apparently he gave an update of his views on this in his talk for TED, viewable <a href="http://www.ted.com/index.php/talks/bill_joy_muses_on_what_s_next.html">here</a>.  An excerpt:</p>
<blockquote><p>So if we can address, use technology, help address education, help address the environment, help address the pandemic, does that solve the larger problem that I was talking about in the Wired article? And I&#8217;m afraid the answer is really no, because you can&#8217;t solve a problem with the management of technology with more technology. If we let an unlimited amount of power loose, then we will &#8212; a very small number of people will be able to abuse it. We can&#8217;t fight at a million-to-one disadvantage. So what we need to do is, we need better policy. And for example, some things we could do that would be policy solutions which are not really in the political air right now but perhaps with the change of administration would be &#8212; use markets.</p></blockquote>
<p>Whether you agree with him or not, it&#8217;s a useful discussion to have.  As he says:</p>
<blockquote><p>We can&#8217;t pick the future, but we can steer the future&#8230;So we can design the future if we choose what kind of things we want to have happen and not have happen, and steer us to a lower-risk place.</p></blockquote>
<p>Check it out.  —Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4157</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Science Summit to be streamed live</title>
		<link>http://www.foresight.org/nanodot/?p=4030</link>
		<comments>http://www.foresight.org/nanodot/?p=4030#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:00:46 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Abuse of Advanced Technology]]></category>
		<category><![CDATA[Environment, Health, and Safety]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Foresight News]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>
		<category><![CDATA[Nanotechnology Politics]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Public participation]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4030</guid>
		<description><![CDATA[Not able to attend the Open Science Summit on July 29-31 in Berkeley, California? We&#8217;ll miss you, but you can watch the conference live at: http://fora.tv/live/open_science/open_science_summit_2010 Put it on your calendar now!  Or we&#8217;ll hope to see you in person, especially for the session where I&#8217;m speaking: &#8220;Safety and Security Concerns, Open Source Biodefense&#8221; at [...]]]></description>
			<content:encoded><![CDATA[<p>Not able to attend the <a href="http://opensciencesummit.com/">Open Science Summit</a> on July 29-31 in Berkeley, California?</p>
<p>We&#8217;ll miss you, but you can watch the conference live at:</p>
<p><a href="http://fora.tv/live/open_science/open_science_summit_2010">http://fora.tv/live/open_science/open_science_summit_2010</a></p>
<p>Put it on your calendar now!  Or we&#8217;ll hope to see you in person, especially for the session where I&#8217;m speaking: &#8220;<a href="http://opensciencesummit.com/schedule/">Safety and Security Concerns, Open Source Biodefense</a>&#8221; at 5:15 PM on Friday.  &#8211;Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4030</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Anarchists&#8217; try to bomb Swiss IBM nano facility (but fail)</title>
		<link>http://www.foresight.org/nanodot/?p=3883</link>
		<comments>http://www.foresight.org/nanodot/?p=3883#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:12:10 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Future Warfare]]></category>
		<category><![CDATA[International organizations]]></category>
		<category><![CDATA[Nanotechnology Politics]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=3883</guid>
		<description><![CDATA[Brian Wang brings to our attention a Daily Mail article: A routine traffic-stop in Switzerland has allegedly thwarted eco-terrorists from blowing up the site of the £55million nano-technology HQ of IBM in Europe&#8230; The group describes itself as anarchist and is opposed to all forms of micro-technology as well as nuclear power and weapons&#8230; The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nextbigfuture.com/2010/04/eco-terrorists-plot-to-blow-up-ibm.html">Brian Wang</a> brings to our attention a <a href="http://www.dailymail.co.uk/news/worldnews/article-1268968/Eco-terrorists-plot-blow-IBM-headquarters-thwarted-routine-traffic-stop.html">Daily Mail article</a>:</p>
<blockquote><p>A routine traffic-stop in Switzerland has allegedly thwarted eco-terrorists from blowing up the site of the £55million nano-technology HQ of IBM in Europe&#8230;</p>
<p>The group describes itself as anarchist and is opposed to all forms of micro-technology as well as nuclear power and weapons&#8230;</p>
<p>The IBM facility that the Il Silvestre group was targeting is still under construction.  When finished, it will contain the most state-of-the-art facilities in Europe for nano-and-bio-technological research, with the probability of billions of pounds in profit for IBM.</p></blockquote>
<p>The article describes the suspects as &#8216;eco-terrorists&#8217; but I am not sure we should encourage them by using that term.  (Or &#8216;anarchists&#8221; either, for that matter—peaceful anarchists should object to that.)</p>
<p>The more terrorism there is, the more we need <a href="http://www.opensourcesensing.org/">Open Source Sensing</a>.  —Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=3883</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Merkle wins Hamming Medal with Diffie, Hellman</title>
		<link>http://www.foresight.org/nanodot/?p=3757</link>
		<comments>http://www.foresight.org/nanodot/?p=3757#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:41:57 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[About Foresight]]></category>
		<category><![CDATA[Foresight Kudos]]></category>
		<category><![CDATA[Foresight News]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=3757</guid>
		<description><![CDATA[Foresight Institute Feynman Prize winner Dr. Ralph Merkle, perhaps better known to Nanodot readers for his nanotech work, has just won the IEEE&#8217;s Hamming Medal along with Martin Hellman and Whitfield Diffie: Thirty-five years ago, Martin Hellman, Whitfield Diffie and Ralph Merkle developed an easy method for sending secure messages over insecure channels. With the [...]]]></description>
			<content:encoded><![CDATA[<p>Foresight Institute <a href="http://www.foresight.org/FI/1998Feynman.html">Feynman Prize winner</a> Dr. <a href="http://www.merkle.com/">Ralph Merkle</a>, perhaps better known to Nanodot readers for his nanotech work, <a href="http://news.stanford.edu/news/2010/february8/hellman-encryption-medal-021010.html">has just won the IEEE&#8217;s Hamming Medal</a> along with Martin Hellman and Whitfield Diffie:</p>
<blockquote><p>Thirty-five years ago, Martin Hellman, Whitfield Diffie and Ralph Merkle developed an easy method for sending secure messages over insecure channels. With the advent of the Internet, their technology, called public key cryptography, is now used continuously everywhere in the world.</p>
<p>&#8220;When a lock icon appears at the bottom of your browser, it&#8217;s using public key cryptography. Your computer and the merchant&#8217;s computer can talk back and forth across an insecure channel and exchange credit card information in a way that someone listening in cannot get it,&#8221; said Hellman, Stanford professor emeritus of electrical engineering.</p>
<p>The Institute of Electrical and Electronics Engineers (IEEE) has named Hellman, Diffie and Merkle the 2010 <a href="http://www.ieee.org/portal/pages/about/awards/sums/hammingsum.html">Richard W. Hamming Medalists</a>. Hellman said he was especially happy that the award recognizes the contribution of Merkle, whose early work on public key encryption didn&#8217;t get the acknowledgement it deserved.</p>
<p>&#8220;Ralph really deserves equal credit with us. I am really glad to see him being recognized on this award,&#8221; Hellman said.</p></blockquote>
<p>Read the whole article for the interesting details and politics behind the work, and a great photo of all three back in 1975 (lots of hair).  Congratulations!  —Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=3757</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nanotechnology for chemical and biological defense: the book</title>
		<link>http://www.foresight.org/nanodot/?p=3313</link>
		<comments>http://www.foresight.org/nanodot/?p=3313#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:57:49 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Abuse of Advanced Technology]]></category>
		<category><![CDATA[Bionanotechnology]]></category>
		<category><![CDATA[Environment, Health, and Safety]]></category>
		<category><![CDATA[Future Warfare]]></category>
		<category><![CDATA[Government programs]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>
		<category><![CDATA[Military nanotechnology]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=3313</guid>
		<description><![CDATA[Here at Foresight our main focus is on longer-term technologies such as molecular manufacturing, but we keep an eye on what&#8217;s arriving along the nearer-term pathways as well.  In 2007 I attended a workshop on &#8220;Nanotechnology for Chemical and Biological Defense&#8221; and the proceedings volume of that meeting, with the same name, is now available. [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Foresight our main focus is on longer-term technologies such as molecular manufacturing, but we keep an eye on what&#8217;s arriving along the nearer-term pathways as well.  In 2007 I attended a <a href="http://www.foresight.org/nanodot/?p=2414">workshop</a> on &#8220;Nanotechnology for Chemical and Biological Defense&#8221; and the <a href="http://www.amazon.com/Nanotechnology-Chemical-Biological-Defense-Margaret/dp/1441900616/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1251931640&amp;sr=8-1">proceedings volume </a>of that meeting, with the same name, is now available.  An excerpt:</p>
<blockquote><p>For the misuse of nanotechnology, the groups explored scenarios in which state or nonstate adversaries might use nanotechnology applications against the US and allies.  These groups also considered proliferation challenges.  The specific threats considered were new or nanoenabled biochemical agents; malfeasant exploitation of the toxicological or other deleterious health effects; evasion of vaccines, innate human immunity, or other medical countermeasures; and self-assembled materials and devices to molecular assemblers.</p></blockquote>
<p>Scenarios involving &#8220;abiotic or mechanical self-replicating synthetic self-assembly&#8221; were regarded as beyond the timeframe covered by the book.</p>
<p>Those of us who answer questions from the public about potential abuse of nanotech frequently point out that there is a much more immediate concern coming from biological technologies.  This book looks at those issues and how nanotech might help.</p>
<p>As one who rarely envisions biotech threats, I found the workshop scary.  But it&#8217;s good that someone is paying attention to these concerns.  Check out the book, edited by <a href="http://www.cistp.gatech.edu/people/profile.html?name=Margaret.Kosal">Margaret Kosal</a> of Georgia Tech.  —Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=3313</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steering nanotechnology to beneficial uses</title>
		<link>http://www.foresight.org/nanodot/?p=2642</link>
		<comments>http://www.foresight.org/nanodot/?p=2642#comments</comments>
		<pubDate>Fri, 25 Jan 2008 23:31:23 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[About Foresight]]></category>
		<category><![CDATA[Abuse of Advanced Technology]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Future Medicine]]></category>
		<category><![CDATA[Future Warfare]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Nanotechnology Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Public participation]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=2642</guid>
		<description><![CDATA[Sonia Arrison over at TechNewsWorld takes on the issues of genetic engineering, nanotechnology, and steering innovation toward responsible uses: &#8220;When we look at cells as machines, it makes them very straightforward in the future to design them for very unique utilities,&#8221; Venter told participants at DLD. Of course, Venter has often referred to the possibility [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/story/Life-A-Tech-Centric-View-61350.html">Sonia Arrison</a> over at TechNewsWorld takes on the issues of genetic engineering, nanotechnology, and steering innovation toward responsible uses:</p>
<blockquote><p>&#8220;When we look at cells as machines, it makes them very straightforward in the future to design them for very unique utilities,&#8221; Venter told participants at DLD. Of course, Venter has often referred to the possibility of designing cells to help clean the environment, but his premise could be applied for any purpose. Indeed, biogerontologist Aubrey de Grey is promoting the use of bio-engineering methods to repair human cells and fight aging. However, some worry that human-driven evolution could bring about harmful, unforeseen consequences.</p>
<p>&#8220;Accusing a scientist of playing God is obviously stupid,&#8221; Dawkins said, &#8220;but what is not obviously stupid is accusing a scientist of endangering the future of the planet by doing something that could be irreversible.&#8221;</p>
<p>He&#8217;s right about that, and that&#8217;s why a conversation about how scientists can safely create new life forms and alter existing ones has already begun in labs around the globe and at organizations like the Foresight Nanotech Institute. Indeed, most scientists are developing their work with an eye to improving the human lot, not the other way around.</p>
<p>There is no stopping the march of science, as some hope, including Sun Microsystems&#8217; (Nasdaq: JAVA) cofounder Bill Joy. Instead, the focus should be on the best practices created within the community itself. Plus, of course, technologies such as gene manipulation and nanotechnology are only pieces of the larger puzzle. Robotics is another&#8230;</p>
