<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Foresight Institute &#187; Open source sensing</title>
	<atom:link href="http://www.foresight.org/nanodot/?feed=rss2&#038;cat=93" rel="self" type="application/rss+xml" />
	<link>http://www.foresight.org/nanodot</link>
	<description>examining transformative technology</description>
	<lastBuildDate>Fri, 05 Apr 2013 18:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Foresight co-founder among panelists discussing role of technology in human existence</title>
		<link>http://www.foresight.org/nanodot/?p=4933</link>
		<comments>http://www.foresight.org/nanodot/?p=4933#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:35:49 +0000</pubDate>
		<dc:creator>Jim Lewis</dc:creator>
				<category><![CDATA[About Foresight]]></category>
		<category><![CDATA[Abuse of Advanced Technology]]></category>
		<category><![CDATA[Biosphere]]></category>
		<category><![CDATA[Environment, Health, and Safety]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Foresight News]]></category>
		<category><![CDATA[Future Medicine]]></category>
		<category><![CDATA[Healing/preserving environment]]></category>
		<category><![CDATA[Health & longevity]]></category>
		<category><![CDATA[Molecular Nanotechnology]]></category>
		<category><![CDATA[Molecular manufacturing]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nanomedicine]]></category>
		<category><![CDATA[Nanosurveillance]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4933</guid>
		<description><![CDATA[Human life after advanced nanotechnology has been developed will be fundamentally different from life up until that point.]]></description>
			<content:encoded><![CDATA[<p>Foresight Institute Co-Founder and Past President Christine Peterson was among four panelists addressing the role of technology in human existence for a Stanford University Continuing Studies series. From a report in <i>The Stanford Daily</i> by Marshall Watkins &#8220;<a href="http://www.stanforddaily.com/2012/01/20/bay-area-thinkers-ponder-life/" target="_blank">Bay Area thinkers ponder &#8216;life&#8217;</a>&#8220;:</p>
<blockquote>
<p>Christine Peterson, co-founder and president of The Foresight Institute, a public interest group seeking to educate the community on forthcoming technological advances, emphasized the increasingly prominent role that nanotechnology has come to play.</p>
<p>Peterson noted that nanotechnology has the potential to create new materials and make vast advances without the side effects, such as pollution, that would currently ensue. She allowed, however, that the near-invisible and highly sensitive technology might enable intrusions on privacy.</p>
<p>“We need to know what data is collected,” Peterson said, “how it is used and how long it is retained. We have those rights.”</p>
<p>Peterson highlighted the medical benefits of nanotechnology, noting, “The ability to control atoms and molecules would mean that there really isn’t a physical illness [that] we wouldn’t be able to address.”</p>
</blockquote>
<p>The report quotes the moderator of the panel, author Piero Scaruffi, as stating that the four panelists were picked because &#8220;They discussed life as in the future, rather than life as in the past.&#8221; We can certainly expect that life after advanced nanotechnology has been developed will be fundamentally different from life up until that point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline THIS FRIDAY for early rate on Open Science Summit</title>
		<link>http://www.foresight.org/nanodot/?p=4774</link>
		<comments>http://www.foresight.org/nanodot/?p=4774#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:33:10 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Foresight Kudos]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Investment/Entrepreneuring]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Public participation]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4774</guid>
		<description><![CDATA[Excellent lineup of speakers again this year for the Open Science Summit, Oct. 22-23, and you can get in for only $100 if you register by this Friday:  http://opensciencesummit.com Hope to see you there!  —Christine Peterson, President, Foresight Institute]]></description>
			<content:encoded><![CDATA[<p>Excellent lineup of speakers again this year for the Open Science Summit, Oct. 22-23, and you can get in for only $100 if you register by this Friday:  <a href="http://opensciencesummit.com">http://opensciencesummit.com</a></p>
<p>Hope to see you there!  —Christine Peterson, President, Foresight Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone projects foster discussion of ubiquitous surveillance</title>
		<link>http://www.foresight.org/nanodot/?p=4736</link>
		<comments>http://www.foresight.org/nanodot/?p=4736#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:07:32 +0000</pubDate>
		<dc:creator>Jim Lewis</dc:creator>
				<category><![CDATA[About Foresight]]></category>
		<category><![CDATA[Abuse of Advanced Technology]]></category>
		<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Memetics]]></category>
		<category><![CDATA[Nanosurveillance]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4736</guid>
		<description><![CDATA[Proposed projects to use smartphone networks to gather data and inform authorities are opening discussion of how such data should be used.]]></description>
			<content:encoded><![CDATA[<p>One of the Foresight Institute&#8217;s current projects is the &#8220;<a href="http://www.opensourcesensing.org/" target="_blank">Open Source Sensing Initiative</a>,&#8221; which uses &#8220;open source-style processes to develop sensor and data handling standards that take into account both the right to privacy and the right (or perceived need) to sense.&#8221; The potential conflict between individual privacy, on the one hand, and ubiquitous data collection for safety, security, and law enforcement, on the other hand, is approaching faster than has perhaps been anticipated due to a number of projects that make use of smart phones to gather data. The July 30 issue of <i>New Scientist</i> includes &#8220;Smartphone surveillance: The cop in your pocket&#8221; by Nic Fleming. A very brief <a href="http://www.newscientist.com/article/mg21128231.700-smartphone-surveillance-the-cop-in-your-pocket.html" target="_blank">preview of the article</a> is available, but the full article requires a subscription. The article describes a number of projects underway or planned to enlist the general public to use smart phones to detect and automatically notify the authorities if, for example, certain vehicle license plates or deliberate jamming of GPS signals are spotted. The article acknowledges concerns about how such vast amounts of surveillance data would be used:</p>
<blockquote>
<p>&#8220;Christine Peterson, president of the Foresight Institute based in Palo Alto, California, warns that without safeguards, the data we gather about each other might one day be used to undermine rather than to protect our freedom. &#8216;We are moving to a new level of data collection that our society is not accustomed to,&#8217; she says.&#8221; &hellip;</p>
<p>&#8220;&#8216;We need to look urgently at who is getting the data, what they are doing with it, what it does to our freedoms and whether the information can be abused,&#8217; she says. &#8216;And we need to think about these things now.&#8217;&#8221;</p>
</blockquote>
<p>Establishing standards now for current and near future widespread sensing based upon smart phones owned by individual members of the public will set precedence for considering the future in which MEMS and nanotechnology will make truly ubiquitous and thorough sensing inexpensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4736</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Science Summit videos available</title>
		<link>http://www.foresight.org/nanodot/?p=4228</link>
		<comments>http://www.foresight.org/nanodot/?p=4228#comments</comments>
		<pubDate>Sun, 24 Oct 2010 02:09:39 +0000</pubDate>
		<dc:creator>Jim Lewis</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[International organizations]]></category>
		<category><![CDATA[Investment/Entrepreneuring]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>
		<category><![CDATA[Memetics]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Public participation]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4228</guid>
		<description><![CDATA[Video footage of conference focused on "Updating the social contract for Science"]]></description>
			<content:encoded><![CDATA[<p>For those of you who (like myself) were unable to attend the <a href="http://opensciencesummit.com/" target="_blank">Open Science Summit</a> July 30, 2010 in Berkeley, California, which was focused on &#8220;Updating the social contract for Science&#8221; and included topics like synthetic biology, personal genomics, gene patents, open access/data, the future of scientific publishing and reputation, microfinance for science, DIY biology, and bio-security, all recorded conference video footage is now up on Fora.tv: <a href="http://fora.tv/partner/Open_Science_Summit" target="_blank">Open Science Summit 2010</a>. Some additional interviews with speakers will be uploaded shortly.</p>
<p>Those attracted to the idea of Open Science may also want to check out the web site for <a href="http://www.openaccessweek.org/" target="_blank">Open Access Week</a>, just ending. From the web site:</p>
<blockquote>
<p>Open Access Week, a global event now entering its fourth year, is an opportunity for the academic and research community to continue to learn about the potential benefits of Open Access, to share what they’ve learned with colleagues, and to help inspire wider participation in helping to make Open Access a new norm in scholarship and research. </p>
<p>“Open Access” to information – the free, immediate, online access to the results of scholarly research, and the right to use and re-use those results as you need – has the power to transform the way research and scientific inquiry are conducted. It has direct and widespread implications for academia, medicine, science, industry, and for society as a whole. </p>
<p>Open Access (OA) has the potential to maximize research investments, increase the exposure and use of published research, facilitate the ability to conduct research across available literature, and enhance the overall advancement of scholarship. Research funding agencies, academic institutions, researchers and scientists, teachers, students, and members of the general public are supporting a move towards Open Access in increasing numbers every year. Open Access Week is a key opportunity for all members of the community to take action to keep this momentum moving forward. </p>
</blockquote>
<p>On a purely personal note, French statesman <a href="http://en.wikiquote.org/wiki/Georges_Clemenceau" target="_blank">Georges Clemenceau</a> is reputed to have said something like &#8220;War is too important to be left to the generals.&#8221; Having watched progress in nanotechnology and artificial general intelligence since 1986, I am inclined to agree with the open science movement that progress in science in general, and nanotechnology and AGI in particular, is too important to be left solely to the professionals and the governments and large corporations that fund them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology device harvests wasted energy</title>
		<link>http://www.foresight.org/nanodot/?p=4214</link>
		<comments>http://www.foresight.org/nanodot/?p=4214#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:38:29 +0000</pubDate>
		<dc:creator>Jim Lewis</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nanoscale Bulk Technologies]]></category>
		<category><![CDATA[Nanosurveillance]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4214</guid>
		<description><![CDATA[An energy cell containing a lead zirconate titanate cantilever coated with a carbon nanotube film uses nanotechnology to produce electricity from scavenged light and thermal energy.]]></description>
			<content:encoded><![CDATA[<p>Researchers at Louisiana Tech University have developed a nanostructured device that uses the effects of light and thermal energy on a carbon nanotube film to generate enough power to operate some low power microsensors and integrated circuits. From the Louisiana Tech news room, Dave Guerin writes in &#8220;<a href="http://news.latech.edu/2010/10/07/louisiana-tech-researchers-earn-national-attention-for-energy-harvesting-device/" target="_blank">Louisiana Tech researchers earn national attention for energy harvesting device</a>&#8220;</p>
<blockquote>
<p>Dr. Long Que, assistant professor of electrical engineering at Louisiana Tech University, has reported success in designing and fabricating a device that allows microscale electronic devices to harvest their own wasted energy.</p>
<p>&hellip; this technology uses a cantilever made out of piezoelectric material &mdash; material capable of converting distortions to itself into electrical energy &mdash; and is coated with a carbon nanotube film on one side. When the film absorbs light and/or thermal energy, it causes the cantilever to bend back and forth repeatedly, which causes the piezoelectric material to generate power as long as the light and/or heat source is active. &hellip;</p>
<p>“The greatest significance of this work is that it offers us a new option to continuously harvest both solar and thermal energy on a single chip, given the self-reciprocating characteristics of the device upon exposure to light and/or thermal radiation,” said Que.  “This characteristic might enable us to make perpetual micro/nano devices and micro/nanosystems, and could significantly impact the wireless sensory network.”</p>
<p>&hellip;Que believes that, in the future, the device could be used to power a number of different nano and microsystems such as implanted biomedical devices or remotely located sensors and communication nodes.</p>
</blockquote>
<p>Enabling microsensors and microcomputers to harvest power from their environments should advance the advent of global networks of sensing and surveillance devices. Those interested in the looming conflict between those using sensors to collect data and those whose data is being collected should take a look at Foresight Institute&#8217;s &#8220;<a href="http://www.opensourcesensing.org/" target="_blank">Open Source Sensing Initiative</a>&#8220;.</p>
<p>Journal Reference (<a href="http://www.sciencedaily.com/releases/2010/10/101008105716.htm" target="_blank">courtesy of Science<i>Daily</i></a>):<br />
Venu Kotipalli, Zhongcheng Gong, Pushparaj Pathak, Tianhua Zhang, Yuan He, Shashi Yadav, Long Que. Light and thermal energy cell based on carbon nanotube films. Applied Physics Letters, 2010; 97 (12): 124102; <a href="http://dx.doi.org/10.1063/1.3491843" target="_blank">10.1063/1.3491843</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why terrorists are often engineers: implications for nanotechnology</title>
		<link>http://www.foresight.org/nanodot/?p=4199</link>
		<comments>http://www.foresight.org/nanodot/?p=4199#comments</comments>
		<pubDate>Thu, 16 Sep 2010 21:07:00 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Abuse of Advanced Technology]]></category>
		<category><![CDATA[Computational nanotechnology]]></category>
		<category><![CDATA[Future Warfare]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4199</guid>
		<description><![CDATA[An IEEE Spectrum podcast asks the question, Why Are Terrorists Often Engineers? The blurb: With terrorism back in the news, so, too, is a curious footnote: Of the hundreds of individuals involved in political violence, nearly half of those with degrees have been engineers. This finding, first published in 2008, has been substantiated by two [...]]]></description>
			<content:encoded><![CDATA[<p>An IEEE Spectrum podcast asks the question, <a href="http://spectrum.ieee.org/podcast/at-work/tech-careers/why-are-terrorists-often-engineers/?utm_source=techalert&amp;utm_medium=email&amp;utm_campaign=091610">Why Are Terrorists Often Engineers?</a> The blurb:</p>
<blockquote><p>With terrorism back in the news, so, too, is a curious footnote: Of the hundreds of individuals involved in political violence, nearly half of those with degrees have been engineers. This finding, first published in 2008, has been substantiated by two years of additional research by Oxford sociologist Diego Gambetta and political scientist Steffen Hertog, of the London School of Economics. Host Steven Cherry talks with Hertog about why terrorists seem to have a knack for engineering.</p></blockquote>
<p>I have not listened to this, but the obvious answer would seem to be that many people might wish to be effective terrorists, but only the more technical ones have the needed skills to carry out an action that causes significant harm.  (I have often been thankful that the superb technical people I know appear to have no leanings in that direction.)</p>
<p>See also <a href="http://spectrum.ieee.org/telecom/security/opensource-warfare">Open-Source Warfare</a> and <a href="http://spectrum.ieee.org/telecom/security/extremist-engineers">Extremist Engineers</a>.</p>
<p>For now, nanotechnologies are primarily being developed by people who are not likely to deploy them for terrorist purposes, but as time passes this will change.  It took about a century for airplanes to be used outside traditional warfare to do major harm; probably that sequence will be faster for nanotechnologies.  We will need to model both offenses and defenses so that &#8220;white hat&#8221; nanotechnologists stay ahead; this proposal came from Mark S. Miller.  See the <a href="http://www.foresight.org/guidelines/current.html">Foresight Guidelines</a> and <a href="http://www.opensourcesensing.org/">Open Source Sensing</a> for further thoughts.  —Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4199</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss the Open Science Summit, July 29-31, in person or live webcast</title>
		<link>http://www.foresight.org/nanodot/?p=4110</link>
		<comments>http://www.foresight.org/nanodot/?p=4110#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:09:20 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment, Health, and Safety]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Future Medicine]]></category>
		<category><![CDATA[Health & longevity]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[International organizations]]></category>
		<category><![CDATA[Investment/Entrepreneuring]]></category>
		<category><![CDATA[Life extension]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>
		<category><![CDATA[New Institutions]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Public participation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4110</guid>
		<description><![CDATA[The Open Science Summit on July 29-31 in Berkeley is looking better and better. Topics include OpenPCR, DIY biology, open source hardware, brain preservation, synthetic biology, gene patents, open data, open access journals, reputation engines, crowd-funding and microfinance for science, citizen science, biohacking, open source biodefense, cure entrepreneurs, open source drug discovery, patent pools, tech transfer, and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://opensciencesummit.com/">Open Science Summit</a> on July 29-31 in Berkeley is looking better and better.</p>
<p>Topics include OpenPCR, DIY biology, open source hardware, brain preservation, synthetic biology, gene patents, open data, open access journals, reputation engines, crowd-funding and microfinance for science, citizen science, biohacking, open source biodefense, cure entrepreneurs, open source drug discovery, patent pools, tech transfer, and much more.</p>
<p>Here&#8217;s some advance media coverage:</p>
<p><a href="http://www.xconomy.com/san-francisco/2010/07/07/the-open-science-shift/">http://www.xconomy.com/san-francisco/2010/07/07/the-open-science-shift/</a></p>
<p><a href="http://www.theatlantic.com/science/archive/2010/07/diy-biotechnologists-go-looking-for-a-bigger-garage/59701/">http://www.theatlantic.com/science/archive/2010/07/diy-biotechnologists-go-looking-for-a-bigger-garage/59701/</a></p>
<p>If you can&#8217;t attend in person, watch the webcast live at:</p>
<p><a href="http://fora.tv/live/open_science/open_science_summit_2010">http://fora.tv/live/open_science/open_science_summit_2010</a></p>
<p>Put it on your calendar now!  Or we’ll hope to see you in person, especially for the session where I’m speaking: “<a href="http://opensciencesummit.com/schedule/">Safety and Security Concerns, Open Source Biodefense</a>” at 5:15 PM on Friday.  –Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4110</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Willow Garage reaches robotic milestone involving beer (video)</title>
		<link>http://www.foresight.org/nanodot/?p=4087</link>
		<comments>http://www.foresight.org/nanodot/?p=4087#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:35:36 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Foresight Kudos]]></category>
		<category><![CDATA[Machine Intelligence]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4087</guid>
		<description><![CDATA[Finishing off the week on a fun note, we see that robotic firm Willow Garage — of special interest to Foresight due to their emphasis on open source — has achieved an important milestone in robotics: namely, the ability for a robot to fetch a beer from the fridge and deliver it. It&#8217;s worth seeing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft img" src="http://www.willowgarage.com/sites/default/files/robots_pr2/Beta_1-5.320w.jpg" alt="PR2" width="320" height="480" /></p>
<p>Finishing off the week on a fun note, we see that robotic firm <a href="http://www.willowgarage.com/">Willow Garage</a> — of special interest to Foresight due to their emphasis on open source — has achieved an important milestone in robotics: namely, the ability for a robot to fetch a beer from the fridge and deliver it.</p>
<p>It&#8217;s worth seeing the <a href="http://singularityhub.com/2010/07/07/willow-garage-robot-fetches-beer-engineers-rejoice-video/">video</a>.</p>
<p>Note that some of the video is speeded up by 5X or 6X, but these parts are clearly indicated, and it&#8217;s an interesting achievement in any case.  —Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4087</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Science Summit to be streamed live</title>
		<link>http://www.foresight.org/nanodot/?p=4030</link>
		<comments>http://www.foresight.org/nanodot/?p=4030#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:00:46 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Abuse of Advanced Technology]]></category>
		<category><![CDATA[Environment, Health, and Safety]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Foresight News]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>
		<category><![CDATA[Nanotechnology Politics]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Public participation]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4030</guid>
		<description><![CDATA[Not able to attend the Open Science Summit on July 29-31 in Berkeley, California? We&#8217;ll miss you, but you can watch the conference live at: http://fora.tv/live/open_science/open_science_summit_2010 Put it on your calendar now!  Or we&#8217;ll hope to see you in person, especially for the session where I&#8217;m speaking: &#8220;Safety and Security Concerns, Open Source Biodefense&#8221; at [...]]]></description>
			<content:encoded><![CDATA[<p>Not able to attend the <a href="http://opensciencesummit.com/">Open Science Summit</a> on July 29-31 in Berkeley, California?</p>
<p>We&#8217;ll miss you, but you can watch the conference live at:</p>
<p><a href="http://fora.tv/live/open_science/open_science_summit_2010">http://fora.tv/live/open_science/open_science_summit_2010</a></p>
<p>Put it on your calendar now!  Or we&#8217;ll hope to see you in person, especially for the session where I&#8217;m speaking: &#8220;<a href="http://opensciencesummit.com/schedule/">Safety and Security Concerns, Open Source Biodefense</a>&#8221; at 5:15 PM on Friday.  &#8211;Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=4030</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Science Summit 2010, July 29-31, w/ Foresight discount</title>
		<link>http://www.foresight.org/nanodot/?p=3912</link>
		<comments>http://www.foresight.org/nanodot/?p=3912#comments</comments>
		<pubDate>Wed, 05 May 2010 21:02:37 +0000</pubDate>
		<dc:creator>Christine Peterson</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Foresight News]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[International organizations]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>
		<category><![CDATA[New Institutions]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source sensing]]></category>
		<category><![CDATA[Openness/Privacy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Public participation]]></category>

		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=3912</guid>
		<description><![CDATA[I&#8217;ll be speaking at the following event. If you miss the early registration rate, you can get 20% off regular registration with the discount code &#8216;Foresight&#8217;: Open Science Summit 2010: Updating the Social Contract for Science 2.0 July 29-31 International House Berkeley http://opensciencesummit.com Ready for a rapid, radical reboot of the global innovation system for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be speaking at the following event.  If you miss the early registration rate, you can get 20% off regular registration with the discount code &#8216;Foresight&#8217;:</p>
<blockquote><p>Open Science Summit 2010:  Updating the Social Contract for Science 2.0</p>
<p>July 29-31  International House Berkeley<br />
<a href="http://opensciencesummit.com"> http://opensciencesummit.com</a></p>
<p>Ready for a rapid, radical reboot of the global innovation system for a truly free and open 21st century knowledge economy?  Join us at the first Open Science Summit, an attempt to gather all stakeholders who want to liberate our scientific and technological commons to enable an new era of decentralized, distributed innovation to solve humanity&#8217;s greatest challenges.</p>
<p>In the last ten years, a collection of burgeoning movements has begun the herculean task of overhauling the outmoded institutions and worldviews that make up our global scientific governance system. Proponents of the Access to Knowledge movement (A2K) have united around the principle that data and knowledge are “anti-rivalrous,” the value of information increases as it spreads.</p>
<p>Open Access Journals have demonstrated a new path for publishing that utilizes the power of the internet to instantly distribute ideas instead of imposing artificial scarcity to prop up old business models. “Health 2.0” entrepreneurs are seeking to apply the lessons of e-commerce to empower patients.</p>
<p>However, these different efforts are each working on a piece of a problem without a view of the whole. It is not sufficient or realistic to tweak one component of the innovation system (eg, patent policy) and assume the others stay static. Instead, dynamic, interactive, nonlinear change is unfolding.</p>
<p>The Open Science Summit is the first and only event to consider what happens throughout the entire innovation chain as reform in one area influences the prospects in others. In the best case scenario, a virtuous circle of mutually reinforcing shifts toward transparency and collaboration could unleash hitherto untapped reserves of human ingenuity.</p></blockquote>
<p>Hope to see you there!  —Chris Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresight.org/nanodot/?feed=rss2&#038;p=3912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>