<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing nanotechnology in context</title>
	<atom:link href="http://www.foresight.org/nanodot/?feed=rss2&#038;p=2454" rel="self" type="application/rss+xml" />
	<link>http://www.foresight.org/nanodot/?p=2454</link>
	<description>examining transformative technology</description>
	<lastBuildDate>Wed, 03 Apr 2013 18:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Miron's Weblog</title>
		<link>http://www.foresight.org/nanodot/?p=2454#comment-198888</link>
		<dc:creator>Miron's Weblog</dc:creator>
		<pubDate>Wed, 04 Apr 2007 09:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=2454#comment-198888</guid>
		<description>&lt;strong&gt;Nano and lightyears in context&lt;/strong&gt;

Check out this interactive &#8220;powers-of-ten&#8221; flash presentation from Nikon.  Good for some perspective&#8230;
Make sure your browser is full screen or you may miss the controls at the bottom.
Hat tip to Nanodot.
...</description>
		<content:encoded><![CDATA[<p><strong>Nano and lightyears in context</strong></p>
<p>Check out this interactive &#8220;powers-of-ten&#8221; flash presentation from Nikon.  Good for some perspective&#8230;<br />
Make sure your browser is full screen or you may miss the controls at the bottom.<br />
Hat tip to Nanodot.<br />
&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Batt</title>
		<link>http://www.foresight.org/nanodot/?p=2454#comment-198666</link>
		<dc:creator>Carl Batt</dc:creator>
		<pubDate>Wed, 04 Apr 2007 02:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=2454#comment-198666</guid>
		<description>Well unfortunately while it is slick and comprehensive in range it fails victim to the trap of not paying attention to details.  There are graphics that show atomic features and others that don&#039;t.  Notice the representation of protein next to the quantum dot.  In one I see atoms (and the structure for the quantum dot is all wrong).  For the protein it is some kind of odd ribbon like  representation.  So to the intelligensia we overlook these, to the less advised.....well</description>
		<content:encoded><![CDATA[<p>Well unfortunately while it is slick and comprehensive in range it fails victim to the trap of not paying attention to details.  There are graphics that show atomic features and others that don&#8217;t.  Notice the representation of protein next to the quantum dot.  In one I see atoms (and the structure for the quantum dot is all wrong).  For the protein it is some kind of odd ribbon like  representation.  So to the intelligensia we overlook these, to the less advised&#8230;..well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin G. Smith</title>
		<link>http://www.foresight.org/nanodot/?p=2454#comment-198554</link>
		<dc:creator>Martin G. Smith</dc:creator>
		<pubDate>Tue, 03 Apr 2007 18:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=2454#comment-198554</guid>
		<description>Christine – While there are the inevitable biases and leaps in the presentaion, it received a unversal WAY COOL, from the band of knowledge seekers. 
I suggest that anything which provokes thought is a good thing, it is incumbent on us to makle sure any errors are corrected.</description>
		<content:encoded><![CDATA[<p>Christine – While there are the inevitable biases and leaps in the presentaion, it received a unversal WAY COOL, from the band of knowledge seekers.<br />
I suggest that anything which provokes thought is a good thing, it is incumbent on us to makle sure any errors are corrected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>