<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM makes world map 1000 times smaller than grain of sand</title>
	<atom:link href="http://www.foresight.org/nanodot/?feed=rss2&#038;p=4181" rel="self" type="application/rss+xml" />
	<link>http://www.foresight.org/nanodot/?p=4181</link>
	<description>examining transformative technology</description>
	<lastBuildDate>Wed, 03 Apr 2013 18:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Jhan Davis</title>
		<link>http://www.foresight.org/nanodot/?p=4181#comment-948502</link>
		<dc:creator>Jhan Davis</dc:creator>
		<pubDate>Tue, 19 Oct 2010 20:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4181#comment-948502</guid>
		<description>I&#039;ll be keeping an eye on this. When we can pick up a case of polyphthalaldehyde templates at Staples, along with the ultrafast etcher, I&#039;m replacing my DVD burner.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be keeping an eye on this. When we can pick up a case of polyphthalaldehyde templates at Staples, along with the ultrafast etcher, I&#8217;m replacing my DVD burner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashutosh Chandra</title>
		<link>http://www.foresight.org/nanodot/?p=4181#comment-925912</link>
		<dc:creator>Ashutosh Chandra</dc:creator>
		<pubDate>Thu, 09 Sep 2010 18:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4181#comment-925912</guid>
		<description>It&#039;s a great work, Now we can Imagine the power of Nanotechnology.Feeling proud to be an IBMer.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great work, Now we can Imagine the power of Nanotechnology.Feeling proud to be an IBMer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanoscale Matterhorn &#124; myninjaplease</title>
		<link>http://www.foresight.org/nanodot/?p=4181#comment-922003</link>
		<dc:creator>Nanoscale Matterhorn &#124; myninjaplease</dc:creator>
		<pubDate>Thu, 02 Sep 2010 12:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4181#comment-922003</guid>
		<description>[...] .:foresight.org-&gt;   Share this: [...]</description>
		<content:encoded><![CDATA[<p>[...] .:foresight.org-&gt;   Share this: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geokstr</title>
		<link>http://www.foresight.org/nanodot/?p=4181#comment-918014</link>
		<dc:creator>geokstr</dc:creator>
		<pubDate>Wed, 25 Aug 2010 03:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4181#comment-918014</guid>
		<description>I heard they used the exact same technology to produce a very realistic, highly legible copy of the Health Care Reform Act. It stacks just 6 inches high and weighs a mere 23 pounds, an absolutely remarkable feat of miniaturization.</description>
		<content:encoded><![CDATA[<p>I heard they used the exact same technology to produce a very realistic, highly legible copy of the Health Care Reform Act. It stacks just 6 inches high and weighs a mere 23 pounds, an absolutely remarkable feat of miniaturization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM makes world map 1000 times smaller than grain of sand &#171; DPGI</title>
		<link>http://www.foresight.org/nanodot/?p=4181#comment-917457</link>
		<dc:creator>IBM makes world map 1000 times smaller than grain of sand &#171; DPGI</dc:creator>
		<pubDate>Tue, 24 Aug 2010 00:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4181#comment-917457</guid>
		<description>[...] 1000 times smaller than grain of&#160;sand  Posted: August 23, 2010 by jcrue in DPGI archives    0  the Foresight Institute: IBM researchers in its Zurich lab have drawn–or rather, carved–a three-dimensional map of the [...]</description>
		<content:encoded><![CDATA[<p>[...] 1000 times smaller than grain of&nbsp;sand  Posted: August 23, 2010 by jcrue in DPGI archives    0  the Foresight Institute: IBM researchers in its Zurich lab have drawn–or rather, carved–a three-dimensional map of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ameryx</title>
		<link>http://www.foresight.org/nanodot/?p=4181#comment-917443</link>
		<dc:creator>ameryx</dc:creator>
		<pubDate>Mon, 23 Aug 2010 23:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4181#comment-917443</guid>
		<description>What is the unit of &quot;smallness&quot;? Or do you mean that the map is one one-thousandth the size of a grain of sand?</description>
		<content:encoded><![CDATA[<p>What is the unit of &#8220;smallness&#8221;? Or do you mean that the map is one one-thousandth the size of a grain of sand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Silber</title>
		<link>http://www.foresight.org/nanodot/?p=4181#comment-917434</link>
		<dc:creator>Jonathan Silber</dc:creator>
		<pubDate>Mon, 23 Aug 2010 22:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4181#comment-917434</guid>
		<description>If you can wrap fifteen of these maps around a single strand of human hair, that should free up a whole lot of space in the glove compartment—without mussing the wife&#039;s coif.</description>
		<content:encoded><![CDATA[<p>If you can wrap fifteen of these maps around a single strand of human hair, that should free up a whole lot of space in the glove compartment—without mussing the wife&#8217;s coif.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Silber</title>
		<link>http://www.foresight.org/nanodot/?p=4181#comment-917429</link>
		<dc:creator>Jonathan Silber</dc:creator>
		<pubDate>Mon, 23 Aug 2010 22:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4181#comment-917429</guid>
		<description>Finally— a compact map that folds easily back inside the guidebook!</description>
		<content:encoded><![CDATA[<p>Finally— a compact map that folds easily back inside the guidebook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferd</title>
		<link>http://www.foresight.org/nanodot/?p=4181#comment-917424</link>
		<dc:creator>Ferd</dc:creator>
		<pubDate>Mon, 23 Aug 2010 22:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4181#comment-917424</guid>
		<description>Amazing!  Way to go, IBM!</description>
		<content:encoded><![CDATA[<p>Amazing!  Way to go, IBM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instapundit &#187; Blog Archive &#187; NANOTECHNOLOGY UPDATE: IBM makes world map 1000 times smaller than grain of sand&#8230;.</title>
		<link>http://www.foresight.org/nanodot/?p=4181#comment-917416</link>
		<dc:creator>Instapundit &#187; Blog Archive &#187; NANOTECHNOLOGY UPDATE: IBM makes world map 1000 times smaller than grain of sand&#8230;.</dc:creator>
		<pubDate>Mon, 23 Aug 2010 21:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4181#comment-917416</guid>
		<description>[...] NANOTECHNOLOGY UPDATE: IBM makes world map 1000 times smaller than grain of sand. [...]</description>
		<content:encoded><![CDATA[<p>[...] NANOTECHNOLOGY UPDATE: IBM makes world map 1000 times smaller than grain of sand. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>