<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding fluorine to graphene produces flat crystal version of Teflon</title>
	<atom:link href="http://www.foresight.org/nanodot/?feed=rss2&#038;p=4266" rel="self" type="application/rss+xml" />
	<link>http://www.foresight.org/nanodot/?p=4266</link>
	<description>examining transformative technology</description>
	<lastBuildDate>Wed, 03 Apr 2013 18:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: willis</title>
		<link>http://www.foresight.org/nanodot/?p=4266#comment-967879</link>
		<dc:creator>willis</dc:creator>
		<pubDate>Mon, 22 Nov 2010 21:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4266#comment-967879</guid>
		<description>If you can find a way to work bacon into this, you will rule the world!</description>
		<content:encoded><![CDATA[<p>If you can find a way to work bacon into this, you will rule the world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instapundit &#187; Blog Archive &#187; GRAPHENE: IS THERE ANYTHING IT CAN&#8217;T DO? Adding fluorine to graphene produces flat crystal version&#8230;</title>
		<link>http://www.foresight.org/nanodot/?p=4266#comment-967848</link>
		<dc:creator>Instapundit &#187; Blog Archive &#187; GRAPHENE: IS THERE ANYTHING IT CAN&#8217;T DO? Adding fluorine to graphene produces flat crystal version&#8230;</dc:creator>
		<pubDate>Mon, 22 Nov 2010 19:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4266#comment-967848</guid>
		<description>[...] GRAPHENE: IS THERE ANYTHING IT CAN&#8217;T DO? Adding fluorine to graphene produces flat crystal version of Teflon. [...]</description>
		<content:encoded><![CDATA[<p>[...] GRAPHENE: IS THERE ANYTHING IT CAN&#8217;T DO? Adding fluorine to graphene produces flat crystal version of Teflon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live News Online Bibliographic Links For November &#124; Live News Online!</title>
		<link>http://www.foresight.org/nanodot/?p=4266#comment-965953</link>
		<dc:creator>Live News Online Bibliographic Links For November &#124; Live News Online!</dc:creator>
		<pubDate>Wed, 17 Nov 2010 21:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4266#comment-965953</guid>
		<description>[...] Combining Fluorine And Graphene Produces A 2 Dimensional Crystal Version Of Teflon       Posted in Miscellaneous. RSS feed for comments on this post.. TrackBack URL. [...]</description>
		<content:encoded><![CDATA[<p>[...] Combining Fluorine And Graphene Produces A 2 Dimensional Crystal Version Of Teflon       Posted in Miscellaneous. RSS feed for comments on this post.. TrackBack URL. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>