<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RNA CAD tool for synthetic biology may facilitate RNA nanotechnology</title>
	<atom:link href="http://www.foresight.org/nanodot/?feed=rss2&#038;p=4907" rel="self" type="application/rss+xml" />
	<link>http://www.foresight.org/nanodot/?p=4907</link>
	<description>examining transformative technology</description>
	<lastBuildDate>Wed, 03 Apr 2013 18:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: the Foresight Institute &#187; Blog Archive &#187; Novel RNA structural motifs expand tool kit for RNA nanotechnology</title>
		<link>http://www.foresight.org/nanodot/?p=4907#comment-1117015</link>
		<dc:creator>the Foresight Institute &#187; Blog Archive &#187; Novel RNA structural motifs expand tool kit for RNA nanotechnology</dc:creator>
		<pubDate>Mon, 27 Feb 2012 03:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4907#comment-1117015</guid>
		<description>[...] we pointed out recently, a unique advantage of RNA nanotechnology compared to DNA nanotechnology is that the more complex [...]</description>
		<content:encoded><![CDATA[<p>[...] we pointed out recently, a unique advantage of RNA nanotechnology compared to DNA nanotechnology is that the more complex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Rathjen</title>
		<link>http://www.foresight.org/nanodot/?p=4907#comment-1104763</link>
		<dc:creator>Alice Rathjen</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4907#comment-1104763</guid>
		<description>Here&#039;s some interesting IP related to 2d and 3d CAD mapping of genetic data. US Patent: 7089498  : http://bit.ly/3bEmpT    This project might also find Geographic Information Systems tools interesting since topology rules could used as design tools.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some interesting IP related to 2d and 3d CAD mapping of genetic data. US Patent: 7089498  : <a href="http://bit.ly/3bEmpT" rel="nofollow">http://bit.ly/3bEmpT</a>    This project might also find Geographic Information Systems tools interesting since topology rules could used as design tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashgordon</title>
		<link>http://www.foresight.org/nanodot/?p=4907#comment-1104475</link>
		<dc:creator>flashgordon</dc:creator>
		<pubDate>Wed, 28 Dec 2011 03:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresight.org/nanodot/?p=4907#comment-1104475</guid>
		<description>So, Rna can be used to make nano-mechanical parts, and dna-nanotech can be used to organize them?</description>
		<content:encoded><![CDATA[<p>So, Rna can be used to make nano-mechanical parts, and dna-nanotech can be used to organize them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>